




Девелопер
Related Group and Dezer Development
Архитекта
César Pelli
Дизајн ентеријера
Giorgio Armani
About
Armani Residences
18975 Collins Avenue, Sunny Isles Beach, FL
Kroz svoj studio za enterijer Armani/Casa, legendarni dizajner Đorđo Armani donosi svoj nenadmašan senzibilitet i talenat za suzdržanu eleganciju u Residences by Armani/Casa. Bogati tekstili u paleti nežno dramatičnih tonova stvaraju atmosferu bezvremenske sofisticiranosti u celom lobiju i zajedničkim prostorima. Ambijentalno osvetljenje i umetnički raspoređen nameštaj nude opuštenu atmosferu za druženje. Stambeni enterijeri su moderni i elegantni, a istovremeno zaista opušteni, sa prozorima od poda do plafona koji pružaju nenadmašan pogled na bezbroj kilometara mekog belog peska i tirkiznu vodu. Prostrane terase šire životni prostor bez prekida ka svežem vazduhu. Vizija gospodina Armanija počinje upravo ovde.


Key Building Details
$2.2M – $5.5M
0.74
1,400–4,200 ft²
308
60
2021
Распоред депозита
Building completed
Gallery
Armani Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Хигхлигхтс
Armani Residences
- BUILDING AMENITIES
- Olympic-style lap pool
- Two oceanfront Jetted Spas
- Full poolside restaurant (Bar & Grill)
- Fitness center with ocean view
- Yoga/meditation/pilates area
- Two tennis courts
- World-class spa
- Billiards & Ping Pong recreational area
- Multi-purpose kids activity room
- Private cinema / Media room
- Private storage & bicycle area
- Beach and pool side services
- RESIDENCE FEATURES
- Residence floor plans will be offered in 2, 3, 4-bedroom and possibly larger plans
- Property projected to offer approximately 250 luxury oceanfront residences
- Property projected to feature 57 floors
- All floor plans designed as east-to-west "flow-thru" floor plans
- Minimum 10 foot ceilings with floor to ceiling glass
- Oceanfront & bay view oversized balconies


Available Listings
Armani Residences
| Unit | Cena | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit CABANA 20 | $799,0001 day on Market | A12115136 | 0 | 1 | 2.271 фт² | 30. окт 2026. |
![]() | Unit 4705 & CABANA | $2,600,0002 days on Market | A12114150 | 2 | 2 | 1.273 фт² | 29. окт 2026. |
![]() | Unit 2001 | $4,590,000 | A12100487 | 3 | 6 | 2.468 фт² | 5. окт 2026. |
![]() | Unit 3605 | $2,445,000$244,500 | A12099514 | 2 | 2 | 1.223 фт² | 2. окт 2026. |
![]() | 18975 Atlantic Blvd, Sunny Isles Beach FL 33160 | $3,450,000 | A12098944 | 7 | 6 | 3.696 фт² | 1. окт 2026. |
![]() | Unit 2203 | $4,200,000 | A12089671 | 3 | 4 | 2.271 фт² | 16. сеп 2026. |
![]() | Unit 600 | $5,699,000 | A12070109 | 4 | 6 | 3.033 фт² | 19. авг 2026. |
![]() | Unit 3204 | $2,999,000$3,150,000 | A12045799 | 2 | 3 | 1.645 фт² | 9. јул 2026. |
![]() | Unit 2901 | $3,990,000$4,090,000 | A12048351 | 3 | 6 | 2.468 фт² | 6. јул 2026. |
![]() | Unit 501 | $4,398,000$4,400,000 | A12013667 | 3 | 6 | 3.050 фт² | 4. јун 2026. |
![]() | Unit 3205 | $2,295,000 | A12014040 | 2 | 2 | 1.205 фт² | 11. мај 2026. |
![]() | Unit 5200 | $7,498,000 | A12008706 | 4 | 6 | 3.481 фт² | 30. апр 2026. |
![]() | Unit 1605 | $15,000 | A12099513 | 2 | 2 | 1.133 фт² | 2. окт 2026. |
![]() | Unit 704 | $16,500$18,000 | A12091480 | 2 | 3 | 1.525 фт² | 18. сеп 2026. |
![]() | Unit 2905 | $15,000 | A12078733 | 2 | 2 | 1.192 фт² | 27. авг 2026. |
![]() | Unit 1803 | $23,900 | A12069395 | 3 | 4 | 2.271 фт² | 14. авг 2026. |
![]() | Unit 2001 | $25,000 | A12058362 | 3 | 6 | 2.468 фт² | 22. јул 2026. |
![]() | Unit 18975 | $21,000 | A12041974 | 7 | 6 | 3.696 фт² | 25. јун 2026. |
![]() | Unit 3504 | $15,500 | A12025767 | 2 | 3 | 1.661 фт² | 27. мај 2026. |
![]() | Unit 2802 | $30,000 | A12022821 | 4 | 6 | 2.682 фт² | 24. мај 2026. |
![]() | Unit 4303 | $28,000$22,000 | A12008577 | 3 | 4 | 2.271 фт² | 27. апр 2026. |
![]() | Unit 905 | $13,000$10,500 | A11991793 | 2 | 2 | 1.107 фт² | 30. мар 2026. |
![]() | Unit 4502 | $27,000$28,000 | A11968862 | 4 | 6 | 2.682 фт² | 19. феб 2026. |
![]() | Unit 2101 | $24,500$27,000 | A11953334 | 3 | 6 | 2.468 фт² | 27. јан 2026. |













































