




Entwickler
Related Group and Dezer Development
ARCHITEKT
César Pelli
Innenarchitektur
Giorgio Armani
About
Armani Residences
18975 Collins Avenue, Sunny Isles Beach, FL
Durch sein Armani/Casa Interior Design Studio bringt der legendäre Designer Giorgio Armani seine unnachahmliche Sensibilität und sein Talent für zurückhaltende Eleganz in die Residences by Armani/Casa. Edle Stoffe in einer Palette aus sanft dramatischen Tönen schaffen in der gesamten Lobby und den Gemeinschaftsbereichen eine Atmosphäre zeitloser Raffinesse. Stimmungsvolle Beleuchtung und kunstvoll arrangierte Möbel bieten eine entspannte Atmosphäre für Gespräche. Die Wohnräume sind modern und elegant und dabei wirklich entspannt, mit bodentiefen Fenstern, die unvergleichliche Ausblicke über endlose Kilometer weißen Sandstrands und türkisfarbenen Wassers bieten. Großzügige Terrassen erweitern den Wohnraum nahtlos ins Freie. Armanis Vision beginnt hier.


Key Building Details
$2.2M – $5.5M
0.74
1,400–4,200 ft²
308
60
2021
Einzahlungsplan
Building completed
Gallery
Armani Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Höhepunkte
Armani Residences
- BUILDING AMENITIES
- Olympic-style lap pool
- Two oceanfront Jetted Spas
- Full poolside restaurant (Bar & Grill)
- Fitness center with ocean view
- Yoga/meditation/pilates area
- Two tennis courts
- World-class spa
- Billiards & Ping Pong recreational area
- Multi-purpose kids activity room
- Private cinema / Media room
- Private storage & bicycle area
- Beach and pool side services
- RESIDENCE FEATURES
- Residence floor plans will be offered in 2, 3, 4-bedroom and possibly larger plans
- Property projected to offer approximately 250 luxury oceanfront residences
- Property projected to feature 57 floors
- All floor plans designed as east-to-west "flow-thru" floor plans
- Minimum 10 foot ceilings with floor to ceiling glass
- Oceanfront & bay view oversized balconies


Available Listings
Armani Residences
| Unit | Preis | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit CABANA 20 | $799,0001 day on Market | A12115136 | 0 | 1 | 2.271 ft² | 30. Okt. 2026 |
![]() | Unit 4705 & CABANA | $2,600,0002 days on Market | A12114150 | 2 | 2 | 1.273 ft² | 29. Okt. 2026 |
![]() | Unit 2001 | $4,590,000 | A12100487 | 3 | 6 | 2.468 ft² | 5. Okt. 2026 |
![]() | Unit 3605 | $2,445,000$244,500 | A12099514 | 2 | 2 | 1.223 ft² | 2. Okt. 2026 |
![]() | 18975 Atlantic Blvd, Sunny Isles Beach FL 33160 | $3,450,000 | A12098944 | 7 | 6 | 3.696 ft² | 1. Okt. 2026 |
![]() | Unit 2203 | $4,200,000 | A12089671 | 3 | 4 | 2.271 ft² | 16. Sept. 2026 |
![]() | Unit 600 | $5,699,000 | A12070109 | 4 | 6 | 3.033 ft² | 19. Aug. 2026 |
![]() | Unit 3204 | $2,999,000$3,150,000 | A12045799 | 2 | 3 | 1.645 ft² | 9. Juli 2026 |
![]() | Unit 2901 | $3,990,000$4,090,000 | A12048351 | 3 | 6 | 2.468 ft² | 6. Juli 2026 |
![]() | Unit 501 | $4,398,000$4,400,000 | A12013667 | 3 | 6 | 3.050 ft² | 4. Juni 2026 |
![]() | Unit 3205 | $2,295,000 | A12014040 | 2 | 2 | 1.205 ft² | 11. Mai 2026 |
![]() | Unit 5200 | $7,498,000 | A12008706 | 4 | 6 | 3.481 ft² | 30. Apr. 2026 |
![]() | Unit 1605 | $15,000 | A12099513 | 2 | 2 | 1.133 ft² | 2. Okt. 2026 |
![]() | Unit 704 | $16,500$18,000 | A12091480 | 2 | 3 | 1.525 ft² | 18. Sept. 2026 |
![]() | Unit 2905 | $15,000 | A12078733 | 2 | 2 | 1.192 ft² | 27. Aug. 2026 |
![]() | Unit 1803 | $23,900 | A12069395 | 3 | 4 | 2.271 ft² | 14. Aug. 2026 |
![]() | Unit 2001 | $25,000 | A12058362 | 3 | 6 | 2.468 ft² | 22. Juli 2026 |
![]() | Unit 18975 | $21,000 | A12041974 | 7 | 6 | 3.696 ft² | 25. Juni 2026 |
![]() | Unit 3504 | $15,500 | A12025767 | 2 | 3 | 1.661 ft² | 27. Mai 2026 |
![]() | Unit 2802 | $30,000 | A12022821 | 4 | 6 | 2.682 ft² | 24. Mai 2026 |
![]() | Unit 4303 | $28,000$22,000 | A12008577 | 3 | 4 | 2.271 ft² | 27. Apr. 2026 |
![]() | Unit 905 | $13,000$10,500 | A11991793 | 2 | 2 | 1.107 ft² | 30. März 2026 |
![]() | Unit 4502 | $27,000$28,000 | A11968862 | 4 | 6 | 2.682 ft² | 19. Feb. 2026 |
![]() | Unit 2101 | $24,500$27,000 | A11953334 | 3 | 6 | 2.468 ft² | 27. Jan. 2026 |













































